ReportDataSourceColumn Class |
Namespace: Atomia.Billing.Core.Sdk.BusinessObjects
The ReportDataSourceColumn type exposes the following members.
Name | Description | |
---|---|---|
![]() | ReportDataSourceColumn | Initializes a new instance of the ReportDataSourceColumn class |
Name | Description | |
---|---|---|
![]() | Alias |
Gets or sets the alias.
|
![]() | DataObject |
Gets or sets the data object. When getting data object it creates a new object from the database.
|
![]() | Id |
Gets or sets the identifier.
|
![]() | Name |
Gets or sets the name.
|
![]() | Order |
Gets or sets the order.
|
![]() | Type |
Gets or sets the type.
|
Name | Description | |
---|---|---|
![]() | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) |
![]() | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) |
![]() | GetHashCode | Serves as the default hash function. (Inherited from Object.) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object.) |
![]() | UpdateDataObject |
Updates the data object by merging it's properties with the properties from the current business object.
|
![]() | UpdateDataObjectCollectionTData, TBusiness |
Updates the data object collection with logic to avoid deleting and re-inserting all items.
(Inherited from BusinessObjectBase.) |