RefundStatusType Enumeration |
Namespace: Atomia.Billing.Core.Sdk.BusinessObjects
| Member name | Value | Description | |
|---|---|---|---|
| Pending | 0 | Refund pending | |
| DoneManual | 1 | Refund done, manually. | |
| DonePrepaidCredits | 2 | Refund done, manually added to customer account as PrepaidCredits | |
| DoneAutomatic | 3 | Refund done, via automatic refund. | |
| FailedAutomatic | -1 | Refund failed, via automatic refund. | |
| FailedNotEnoughPrepaidCredit | -2 | Refund failed because customer spent prepaid credits |
Copyright (C) 2013 Atomia AB. All rights reserved